![]() ![]() |
Specification of (Acer Predator Helios G3-571)
| Processor Type | 7th Generation Intel Core i7-7700HQ Quadcore Processor (4 Cores - 8 Threads) |
|---|---|
| Processor Speed | 2.8 GHz Turbo Boost 3.8 (6 MB Cache, Kaby lake) |
| Installed RAM | 16 GB DDR4 |
| Type of memory | Maximum Memory Up to 32 GB (maximum) |
| Hard drive size | 1 TB HDD + 256 GB SSD |
| Hard drive speed | - |
| Optical Drive | No |
| Type of optical drive | - |
| SSD | 256 GB SSD |
| Type of harddrive | Solid State Drive |
| Internal/External | No |
| Card Reader | Yes |
| Type of memory cards | Secure Digital (SD) card |
| Dedicated graphics | Yes |
| Graphics memory | Intel HD 630 + 6 GB Nvidia GeForce® GTX 1060 Gddr5 |
| Type of graphics memory | Dedicated |
| Switchable graphics | Yes |
| Graphics processor | Intel |
| Maximum shared graphics | - |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 15.6" Full HD 1080p ComfyView In-plane Switching (IPS) Technology LED |
| Screen surface | Full HD 1080p ComfyView In-plane Switching (IPS) Technology LED |
| Screen resolution | 1920x1080 |
| Touchscreen | No |
| Condition | Refurbished |
| Colors | No |
| Color | Black |
| Dimensions (WxHxD) | Height 1.1" Height (Front) 1.05" Height (Rear) 1.05" Width 15.4" Depth 10.5" |
| Weight | 5.95 lb |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | Yes |
| 3G | No |
| EDGE | No |
| Bluetooth | No |
| Type of bluetooth | - |
| LAN | Yes |
| Speed | Gigabit Ethernet 10/100/1000 |
| Modem | No |
| Wireless/Wifi | Yes |
| Type | IEEE 802.11ac |
| Infrared | No |
| DVI out | No |
| USB | Yes |
| USB 2.0 | 2 USB 2.0 |
| USB 3.0 | Number of USB 3.0 Ports X 1 | Number of USB 3.1 Gen 1 Ports 1 |
| USB Ports (Total) | 4 |
| TV-out | No |
| Serial port | No |
| S/PDIF out | No |
| Parallel port | No |
| Microphone input | Yes |
| Headphone output | Yes |
| Firewire | No |
| eSATA | No |
| HDMI | Yes |
| Number of outputs | 1 |
| HDMI version | v1.4 |
| VGA Output | No |
| Battery life | Up to 7 hours of battery life |
| Battery type | Lithium Ion (Li-Ion) |
| No of cells | 4 Cell, 3220 mAh |
| Camera | Yes |
| No. of effective pixels | HD (1280 x 720) supporting Super High Dynamic Range (SHDR) |
| Remote Control | No |
| 32/64-bit OS | 64 Bit |
| Operating system (Primary) | Genuine Windows 10 Home |
| OS (Secondary) | - |
| Included software | - |
| Manual | https://www.acer.com/ac/en/US/content/predator-model/NH.Q28AA.001 |
| Product page | https://www.acer.com/ac/en/US/content/predator-model/NH.Q28AA.001 |
| Warranty | 03 Months |


