|
![]() |
![]() |
![]() |
Specification of (HP Envy x360 15)
| Processor Type | 8th Generation Core i7-8550u QuadCore Processor (4 Cores - 8 Threads) |
|---|---|
| Processor Speed | 1.8 GHz Turbo Boost 4.0 (8 MB Cache) |
| Installed RAM | 12 GB DDR4 |
| Type of memory | DDR4-2400 SDRAM |
| Hard drive size | 1 TeraByte HDD or 1 TeraByte HDD + 128 GB SSD |
| Hard drive speed | - |
| Optical Drive | No |
| Type of optical drive | - |
| SSD | None |
| Type of harddrive | SATA |
| Internal/External | External (Optional) |
| Card Reader | Yes |
| Type of memory cards | No |
| Dedicated graphics | Yes |
| Graphics memory | NVIDIA GeForce MX150 (4 GB GDDR5 dedicated) |
| Type of graphics memory | Dedicated |
| Switchable graphics | Yes |
| Graphics processor | Intel |
| Maximum shared graphics | Dedicated |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 15.6" Full HD IPS Micro-Edge Multi Touch Edge to Edge Glass X360 Convertible |
| Screen surface | 39.6 cm (15.6") diagonal FHD IPS micro-edge WLED-backlit multitouch-enabled edge-to-edge glass (1920 x 1080) |
| Screen resolution | 1920x1080 |
| Touchscreen | Yes |
| Condition | New |
| Colors | No |
| Color | Silver |
| Dimensions (WxHxD) | 35.97 x 24.88 x 1.96 cm |
| Weight | 2.04 kg |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | Yes |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of bluetooth | Bluetooth® 4.2 Combo |
| LAN | No |
| Speed | - |
| Modem | No |
| Wireless/Wifi | Yes |
| Type | Intel® 802.11b/g/n/ac (2x2) Wi-Fi |
| Infrared | - |
| DVI out | - |
| USB | Yes |
| USB 2.0 | - |
| USB 3.0 | 1 USB 3.1 Type-C™ Gen 1 (Data Transfer up to 5 Gb/s, DP1.2, HP Sleep and Charge) 2 USB 3.1 Gen 1 (1 HP Sleep and Charge) |
| USB Ports (Total) | 3 |
| TV-out | No |
| Serial port | No |
| S/PDIF out | No |
| Parallel port | No |
| Microphone input | 1 headphone/microphone combo |
| Headphone output | 1 headphone/microphone combo |
| Firewire | No |
| eSATA | No |
| HDMI | Yes |
| Number of outputs | 1 |
| HDMI version | 1 HDMI v2.0a |
| VGA Output | No |
| Battery life | Up to 11 hours and 45 minutes | Maximum Battery Life Video Playback Up to 10 hours |
| Battery type | Li-ion |
| No of cells | 3-cell, 55.8 Wh |
| Camera | Yes |
| No. of effective pixels | HP Wide Vision FHD IR Camera with integrated dual array digital microphone |
| Remote Control | No |
| 32/64-bit OS | 64 Bit |
| Operating system (Primary) | Genuine Windows 10 Home |
| OS (Secondary) | No |
| Included software | - |
| Manual | http://www8.hp.com/emea_middle_east/en/products/laptops/product-detail.html?oid=16851044#!tab=models |
| Product page | http://www8.hp.com/emea_middle_east/en/products/laptops/product-detail.html?oid=16851044#!tab=models |
| Warranty | 11 Months International |




