|
![]() |
![]() |
![]() |
Specification of (Apple Macbook Pro MPTT2)
| Processor Type | 7th Generation Quad-core Intel Core i7, with 8MB shared L3 cache |
|---|---|
| Processor Speed | 2.9 GHz Turbo Boost up to 3.9GHz |
| Installed RAM | 16 GB |
| Type of memory | 2133MHz LPDDR3 onboard memory |
| Hard drive size | 512GB PCIe‑based onboard SSD |
| Hard drive speed | - |
| Optical Drive | No |
| Type of optical drive | - |
| SSD | 512 GB SSD |
| Type of harddrive | PCIe‑based onboard SSD |
| Internal/External | External (Optional) |
| Card Reader | Yes |
| Type of memory cards | 16GB of 2133MHz LPDDR3 onboard memory |
| Dedicated graphics | Yes |
| Graphics memory | Dedicated |
| Type of graphics memory | Radeon Pro 560 with 4GB of GDDR5 memory and automatic graphics switching Intel HD Graphics 630 |
| Switchable graphics | Yes |
| Graphics processor | Intel |
| Maximum shared graphics | - |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 15.4" LED-backlit display with IPS technology; 2880-by-1800 native resolution at 220 pixels per inch with support for millions of colors |
| Screen surface | LED-backlit display with IPS technology; 2880-by-1800 native resolution at 220 pixels per inch with support for millions of colors |
| Screen resolution | 2880-by-1800 |
| Touchscreen | No |
| Condition | New |
| Colors | No |
| Color | Space Gray |
| Dimensions (WxHxD) | Height: 0.61 inch (1.55 cm) Width: 13.75 inches (34.93 cm) Depth: 9.48 inches (24.07 cm) |
| Weight | Weight: 4.02 pounds (1.83 kg) |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Full-size backlit keyboard with: 64 (U.S.) or 65 (ISO) keys including 4 arrow keys Touch Bar with integrated Touch ID sensor Ambient light sensor |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of bluetooth | Bluetooth 4.2 wireless technology |
| LAN | No |
| Speed | - |
| Modem | No |
| Wireless/Wifi | Yes |
| Type | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible |
| Infrared | - |
| DVI out | No |
| USB | Yes |
| USB 2.0 | - |
| USB 3.0 | - |
| USB Ports (Total) | Four Thunderbolt 3 (USB‑C) ports with support for: Charging DisplayPort Thunderbolt (up to 40 Gbps) USB 3.1 Gen 2 (up to 10 Gbps) |
| TV-out | No |
| Serial port | No |
| S/PDIF out | No |
| Parallel port | No |
| Microphone input | Builtin Three microphones |
| Headphone output | 3.5 mm headphone jack |
| Firewire | No |
| eSATA | No |
| HDMI | No |
| Number of outputs | - |
| HDMI version | - |
| VGA Output | No |
| Battery life | Up to 10 hours wireless web Up to 10 hours iTunes movie playback Up to 30 days of standby time |
| Battery type | - |
| No of cells | Built-in 76.0-watt-hour lithium-polymer battery |
| Camera | Yes |
| No. of effective pixels | 720p FaceTime HD camera |
| Remote Control | No |
| 32/64-bit OS | - |
| Operating system (Primary) | macOS Sierra |
| OS (Secondary) | - |
| Included software | - |
| Manual | https://www.apple.com/lae/macbook-pro/specs/ |
| Product page | https://www.apple.com/lae/macbook-pro/specs/ |
| Warranty | 01 Year International |




