|
![]() |
Specification of (HP Elite x2 1012 G1)
| Processor Type | Intel Core M5 |
|---|---|
| Processor Speed | - |
| Installed RAM | 8 GB DDR3L-1600 SDRAM |
| Type of memory | DDR3L-1600 SDRAM |
| Hard drive size | 128 or 256 GB M.2 SATA TLC SSD |
| Hard drive speed | M.2 SATA TLC SSD |
| Optical Drive | No |
| Type of optical drive | - |
| SSD | 128 GB SSD |
| Type of harddrive | Solid State Drive |
| Internal/External | External (Optional) |
| Card Reader | Yes |
| Type of memory cards | Supports SD, SDHC, SDXC (microSD) up to 200 GB |
| Dedicated graphics | No |
| Graphics memory | Intel® HD Graphics 515 |
| Type of graphics memory | Shared |
| Switchable graphics | - |
| Graphics processor | Chipset is integrated with processor |
| Maximum shared graphics | - |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 11.6" diagonal FHD BrightView IPS eDP ultra-slim LED-backlit touch screen , multi-touch capacitive digitizer, auto rotate, direct bonded, Corning® Gorilla® Glass 3 |
| Screen surface | Diagonal FHD BrightView IPS eDP ultra-slim LED-backlit touch screen , multi-touch capacitive digitizer, auto rotate, direct bonded, Corning® Gorilla® Glass 3 |
| Screen resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Condition | Open Box |
| Colors | No |
| Color | Silver |
| Dimensions (WxHxD) | 11.8 x 8.4 x 0.3 in (tablet) |
| Weight | Starting at 1.8 lb (tablet) |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | No |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of bluetooth | Bluetooth® 4.2 Combo |
| LAN | No |
| Speed | - |
| Modem | No |
| Wireless/Wifi | Yes |
| Type | Intel Dual Band Wireless-AC 8260 802.11a/b/g/n/ac (2x2) WiFi and |
| Infrared | No |
| DVI out | No |
| USB | Yes, 1 USB Type-C™ with Thunderbolt™ support (docking, charging and USB 3.1) |
| USB 2.0 | - |
| USB 3.0 | 1 USB Type-A (USB 3.0) |
| USB Ports (Total) | 1 USB 3.0 + 1 USB Type C |
| TV-out | No |
| Serial port | No |
| S/PDIF out | No |
| Parallel port | No |
| Microphone input | Audio by Bang & Olufsen; Dual stereo speakers; Dual microphone array |
| Headphone output | - |
| Firewire | - |
| eSATA | - |
| HDMI | No |
| Number of outputs | - |
| HDMI version | - |
| VGA Output | - |
| Battery life | Up to 4 Hours & Above |
| Battery type | 40 WHr Li-ion polymer |
| No of cells | HP Long Life 4-cell |
| Camera | Yes |
| No. of effective pixels | 2 MP FHD 1080p front-facing webcam; 5 MP FHD 1080p rear-facing |
| Remote Control | - |
| 32/64-bit OS | - |
| Operating system (Primary) | DOS |
| OS (Secondary) | - |
| Included software | - |
| Manual | http://store.hp.com/us/en/mdp/business-solutions/elite-x2-1012--1 |
| Product page | http://store.hp.com/us/en/mdp/business-solutions/elite-x2-1012--1 |
| Warranty | 01 Month |



