|
![]() |
| Processor Type | 5th Gen Intel Core i5 Broadwell |
|---|---|
| Processor Speed | 1.8GHz dual-core Intel Core i5, Turbo Boost up to 2.9GHz, with 3MB shared L3 cache |
| Installed RAM | 08 GB |
| Type of memory | 8GB of 1600MHz LPDDR3 onboard memory |
| Hard drive size | 128 GB PCIe-based SSD |
| Hard drive speed | PCIe-based SSD |
| Optical Drive | No |
| Type of optical drive | - |
| SSD | 128 GB SSD |
| Type of harddrive | Solid State Drive |
| Internal/External | External (Optional) |
| Card Reader | Yes |
| Type of memory cards | SDXC card slot |
| Dedicated graphics | No |
| Graphics memory | Shared |
| Type of graphics memory | Intel HD Graphics 6000 |
| Switchable graphics | No |
| Graphics processor | Intel |
| Maximum shared graphics | - |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 13.3" (diagonal) LED-backlit glossy widescreen display with support for millions of colors |
| Screen surface | LED-backlit glossy widescreen display with support for millions of colors |
| Screen resolution | 1440 by 900 (native) |
| Touchscreen | No |
| Condition | New |
| Colors | No |
| Color | Silver |
| Dimensions (WxHxD) | Height: 0.11–0.68 inch (0.3–1.7 cm) Width: 12.8 inches (32.5 cm) Depth: 8.94 inches (22.7 cm) |
| Weight | Weight: 2.96 pounds (1.35 kg) |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of bluetooth | Bluetooth 4.0 wireless technology |
| LAN | No |
| Speed | - |
| Modem | No |
| Wireless/Wifi | Yes |
| Type | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible |
| Infrared | No |
| DVI out | No |
| USB | Yes |
| USB 2.0 | - |
| USB 3.0 | - |
| USB Ports (Total) | 3 USB : Two USB 3 ports (up to 5 Gbps) Thunderbolt 2 port (up to 20 Gbps) |
| TV-out | - |
| Serial port | - |
| S/PDIF out | - |
| Parallel port | - |
| Microphone input | 3.5 mm headphone jack |
| Headphone output | 3.5 mm headphone jack |
| Firewire | - |
| eSATA | - |
| HDMI | No |
| Number of outputs | - |
| HDMI version | - |
| VGA Output | No |
| Battery life | Up to 12 hours wireless web Up to 12 hours iTunes movie playback Up to 30 days standby time |
| Battery type | - |
| No of cells | Built-in 54‑watt‑hour lithium‑polymer battery |
| Camera | Yes |
| No. of effective pixels | 720p FaceTime HD camera |
| Remote Control | - |
| 32/64-bit OS | - |
| Operating system (Primary) | macOS Sierra |
| OS (Secondary) | - |
| Included software | - |
| Manual | https://www.apple.com/macbook-air/specs/ |
| Product page | https://www.apple.com/macbook-air/specs/ |
| Warranty | 01 Year International |



